Female 12 & Under
SC LC
50 Free Raphaella Syzek 00:29.81 2015-Mar-05 Abby Comer 00:30.80 2017-Mar-31
100 Free Raphaella Syzek 01:06.92 2015-Mar-08 Abby Comer 01:09.02 2017-Apr-02
200 Free Raphaella Syzek 02:25.22 2015-Mar-06 Kayla Jarvis 02:28.98 2017-Mar-31
400 Free Abby Comer 05:22.39 2016-Dec-10 Mercedes Leblanc 05:22.87 2011-Jul-08
800 Free Eveline Choquette 11:17.21 2010-Nov-12 Petra Spicer 13:21.02 2024-Apr-06
1500 Free Dana Larson 22:24.18 2024-Jun-07
50 Back Alexanne Ouellet 00:27.25 2011-Dec-03 Kyra Jarvis 00:35.58 2014-Jul-06
100 Back Raphaella Syzek 01:16.69 2015-Mar-05 Kyra Jarvis 01:19.07 2014-Jul-03
200 Back Mercedes Leblanc 02:38.84 2012-Jan-14 Mercedes Leblanc 02:44.32 2011-Dec-09
50 Breast Kayla Jarvis 00:40.05 2016-Dec-11 Kayla Jarvis 00:39.92 2017-Apr-02
100 Breast Kayla Jarvis 01:30.72 2016-Feb-26 Kayla Jarvis 01:23.60 2017-Mar-31
200 Breast Eveline Choquette 02:59.38 2010-Dec-12 Kayla Jarvis 02:57.88 2017-Apr-01
50 Fly Eveline Choquette 00:34.48 2010-Dec-10 Kayla Jarvis 00:33.80 2017-Apr-02
100 Fly Abby Shears 01:22.17 2015-Mar-07 Abby Comer 01:26.61 2017-Apr-01
200 Fly Eveline Choquette 03:05.93 2010-Nov-14 Jenna O'Brien 03:14.68 2012-Jun-02
50 Medley
100 Medley Gabrielle Lalonde 01:19.53 2013-Apr-21
200 Medley Mercedes Leblanc 02:46.34 2012-Jan-14 Kayla Jarvis 02:45.11 2017-Apr-01
Male 12 & Under
SC LC
50 Free Logan Way 00:30.19 2012-Mar-02 Etienne Gagnon 00:32.13 2014-Jul-03
100 Free Andrew Pitre 01:11.87 2019-Jun-09 Etienne Gagnon 01:08.52 2014-Jul-06
200 Free Nathan Bond 02:35.56 2023-Jun-09 Brandon Puttick 02:34.23 2018-May-06
400 Free Joshua Wootten 05:32.91 2015-Feb-01 Ethan Kershaw 05:29.47 2020-Mar-07
800 Free Ethan Kershaw 11:55.37 2019-Dec-13
1500 Free
50 Back Logan Way 00:34.53 2012-Jan-15 Logan Way 00:35.11 2011-Dec-11
100 Back Logan Way 01:12.73 2012-Feb-17 Nicholas McKinley 01:21.63 2016-Jul-07
200 Back Logan Way 02:42.93 2012-Mar-04 Logan Way 02:46.29 2011-Dec-09
50 Breast Brandon Puttick 00:45.56 2018-Feb-18 Brandon Puttick 00:46.02 2018-May-05
100 Breast Nathan Bond 01:36.71 2023-Jun-09 Owen Bond 01:39.27 2020-Mar-07
200 Breast Owen Bond 03:38.81 2019-Dec-14 Owen Bond 03:34.51 2020-Mar-06
50 Fly Etienne Gagnon 00:34.76 2014-May-25 Etienne Gagnon 00:34.97 2014-Jul-04
100 Fly Nathan Bond 01:22.12 2023-Jun-10 Etienne Gagnon 01:18.53 2014-Jul-05
200 Fly Luke Robert 03:35.00 2016-Dec-09
50 Medley
100 Medley Austin Nowotczynski 01:42.01 2009-Oct-25
200 Medley Logan Way 02:59.05 2012-Jan-15 Brandon Puttick 02:58.82 2018-Mar-24