Female 15 & Over
SC LC
50 Free Bailey Dowell 00:27.92 2016-Dec-10 Bailey Dowell 00:27.38 2017-Jul-06
100 Free Mercedes Leblanc 01:01.01 2014-Mar-02 Bailey Dowell 01:02.24 2017-Jul-09
200 Free Bailey Dowell 02:15.56 2016-Dec-09 Callie Dowell 02:19.60 2019-Jul-05
400 Free Mercedes Leblanc 04:45.06 2015-Mar-07 Isabelle Dearnaley 04:53.61 2020-Feb-01
800 Free Ezri Button 10:19.91 2023-Dec-10 Isabelle Dearnaley 10:18.82 2020-Mar-08
1500 Free Madeline MacSween 20:29.45 2024-Feb-23 Ezri Button 19:50.14 2024-Jul-06
50 Back Larissa Coleman 00:33.21 2016-Dec-09 Abigail Bond 00:33.69 2024-Jun-09
100 Back Ashlynn Clarke 00:38.75 2023-Jun-10 Abigail Bond 01:12.46 2024-Jul-06
200 Back Ashlynn Clarke 02:35.96 2024-Jun-07 Grace Smith 02:41.09 2020-Feb-01
50 Breast Mercedes Leblanc 00:34.74 2016-Feb-05 Mercedes Leblanc 00:36.45 2015-Jul-04
100 Breast Mercedes Leblanc 01:16.01 2016-Feb-05 Mercedes Leblanc 01:18.49 2015-Jul-03
200 Breast Mercedes Leblanc 02:47.64 2015-Feb-01 Grace Smith 02:47.43 2020-Mar-06
50 Fly Grace Smith 00:29.91 2019-Dec-13 Grace Smith 00:30.71 2020-Mar-06
100 Fly Isabelle Dearnaley 01:05.62 2019-Dec-06 Isabelle Dearnaley 01:04.93 2019-Dec-06
200 Fly Isabelle Dearnaley 02:30.11 2019-Dec-08 Isabelle Dearnaley 02:30.06 2019-Dec-08
50 Medley
100 Medley Ashlynn Clarke 01:17.23 2023-Oct-15
200 Medley Grace Smith 02:32.97 2018-Dec-16 Grace Smith 02:34.84 2020-Mar-08
Male 15 & Over
SC LC
50 Free Oliver Cadrain 00:26.09 2016-Dec-10 Oliver Cadrain 00:26.30 2017-Mar-31
100 Free Oliver Cadrain 00:57.05 2016-Dec-11 Oliver Cadrain 00:57.75 2017-Apr-02
200 Free Oliver Cadrain 02:09.04 2016-Dec-09 Adam Deutsch 02:00.17 2019-Mar-01
400 Free Austin Nowotczynski 04:44.27 2012-Mar-02 Adam Deutsch 04:26.38 2016-Jul-09
800 Free Owen Bond 10:06.25 2023-Nov-04 Adam Deutsch 09:20.59 2016-Jul-07
1500 Free Logan Hatfield 19:37.45 2023-Jun-11 Adam Deutsch 17:38.27 2016-Jul-10
50 Back Logan Way 00:28.99 2016-Dec-09 Logan Way 00:29.34 2019-Jul-07
100 Back Ethan Travis 00:37.55 2023-Jun-10 Logan Way 01:03.57 2019-Jul-04
200 Back Logan Way 02:14.02 2015-Dec-12 Logan Way 02:22.68 2015-Jul-04
50 Breast Owen Bond 00:31.95 2023-Dec-09 Adam Deutsch 00:31.24 2019-Mar-03
100 Breast Owen Bond 01:10.91 2023-Nov-04 Adam Deutsch 01:08.18 2019-Mar-02
200 Breast Owen Bond 02:36.00 2023-Dec-08 Adam Deutsch 02:28.54 2019-Apr-11
50 Fly Oliver Cadrain 00:28.85 2016-Dec-11 Adam Deutsch 00:28.03 2016-Jun-04
100 Fly Oliver Cadrain 01:05.09 2016-Dec-10 Oliver Cadrain 01:05.99 2017-Apr-01
200 Fly Luke Robert 02:28.24 2019-Dec-15 Luke Robert 02:27.57 2020-Mar-08
50 Medley
100 Medley Owen Bond 01:07.36 2023-Oct-15
200 Medley Logan Way 02:20.09 2016-Dec-11 Adam Deutsch 02:16.64 2016-Jul-10